| Calendar Position | Calendar Position | |||||
|---|---|---|---|---|---|---|
| Calendar Position | January | February | March | April | May | June |
| Special Coverage | 52nd Annual Buyer’s Guide | NJSSA Show Guide | "What’s New" Product Guide | Wholesalers | ||
| Market Pulse | Carpet Care | Floor Care Chemicals | Odor Control | Vacuums | Chemical Proportioners/ Dispensers |
Floor Machines |
| Market Pulse | Touch-free Restrooms | Brooms, Brushes & Mops | Private Label Products | Automatic Scrubbers | Soaps | |
| Key Feature | Oxygen, Citrus and Soy Cleaners | Cleaners and Disinfectants | Distribution Sales Software | Green Products & Techniques | ||
| Tech Central | High-tech Sales Presentations | web sites: The Necessary Components | Training Salespeople on High-tech Sales Tools | Safeguarding Company Data | eMarketing | |
| Bonus Distribution | NJSSA Show | |||||
| Value Added | Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers |
| Ad Closing Dates | 12/6/2007 | 1/7/2008 | 2/6/2008 | 3/6/2008 | 4/7/2008 | 5/6/2008 |
