| August | September | Novemeber | |
|---|---|---|---|
| Key Feature | ISSA/ INTERCLEAN® Show Guide |
ISSA/ INTERCLEAN® Product Showcase |
2008 Reader Survey |
| Key Feature | LEED Facilities | Cleaning for Health | Recruiting/ Retaining Employees |
| Cleaning Operations | Vacuums | Cleaners & Disinfectants | Soap, Towel & Tissue |
| Cleaning Operations | Touch-free Restrooms | Ice Melt | Floor & Carpet Care Chemicals |
| Market By Market | Retail | Food Service | Hospitality |
| Official Pub. for ISSA News | ISSA Reports | ISSA Reports | ISSA Reports |
| Bonus Distribution | ISSA/ INTERCLEAN® North America |
||
| Value Added | Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers |
| Ad close date | 7/7/2008 | 8/5/2008 | 10/16/2008 |
