| Calendar Position | Calendar Position | ||||
|---|---|---|---|---|---|
| Calendar Position | January | February | March | April | May |
| Key Feature | BSC Field Guide | "What’s New" Product Guide | BSCAI Show Issue | BSCAI Product Showcase | Diversification: window cleaning, ice melt, pest control,etc. |
| Operations Log | Green Products and Techniques | Carpet Care | Floor Care | Soap, Towel & Tissue | Vacuums |
| Operations Log | Touch-free Restrooms | Waste Management | Oxygen, Citrus & Soy Cleaners | Green & LEED Products | |
| Buisness Issue | HR | Sales & Marketing | Growth Strategies | Insurance | Customer Service |
| Tech Coverage | eMarketing | Communications | Payroll | Mobile Devices | Inspection Software |
| Green Column | Steve Ashkin | Steve Ashkin | Steve Ashkin | Steve Ashkin | Steve Ashkin |
| Business Column | Dave Frank/Jim Peduto | Dave Frank/Jim Peduto | Dave Frank/Jim Peduto | Dave Frank/Jim Peduto | Dave Frank/Jim Peduto | Official Pub. for ISSA News | ISSA Reports | ISSA Reports | ISSA Reports | ISSA Reports | ISSA Reports |
| Bonus Distribution | BSCAI Show | ||||
| Value Added | Your Web site linked from CleanLink Your Web site link emailed to readers *Manufacturers’ Solutions for BSCs |
Your Web site linked from CleanLink Your Web site link emailed to readers |
Your Web site linked from CleanLink Your Web site link emailed to readers Multi-media Show Package |
Your Web site linked from CleanLink Your Web site link emailed to readers Multi-media Show Package |
Your Web site linked from CleanLink Your Web site link emailed to readers |
| Ad Closing Dates | 12/7/2007 | 1/9/2008 | 2/8/2008 | 3/7/2008 | 4/9/2008 |
