The Reason Contracting Profits has the best circulation of any contractor publication?
We invest in our circulation. It is the most current circulation file of any in the industry. Our data is continually updated, monitored and managed by a team of designated audience development professionals.
We are devoted exclusively to contractors. Contracting Profits was created solely for the cleaning contractor market.
We provide solid business editorial. Considered the "Inc. Magazine" of the BSC market, the subscribers of Contracting Profits benefit from timely, in-depth coverage written specifically for their business needs.
We perform well for advertisers. Readers of Contracting Profits are purchasers and respond to and rely on the print advertising they see in the magazine to make buying decisions.
More Decision Makers
We KNOW the Cleaning Industry Better Than Anyone Else
Contracting Profits conducts more research on the contract cleaning market than any other publication. We regularly conduct surveys and market analysis, and issue reports and white papers on the state of the BSC market. You benefit from this research as it provides timely information to help you effectively maintain brand preference and sell more to your targeted market.
Advertising in Contracting Profits Pays Off!
Equipment/Supplies Purchased in a 12-month Period
| PRODUCTS | Percent that have/will be Purchased |
|---|---|
| Bidding & Estimating Software | 18% |
| Carpet Care Chemicals | 84% |
| Carpet Extractors | 45% |
| Carts | 46% |
| Cleaners & Disinfectants | 92% |
| Floor Finshes & Coating | 84% |
| Floor Machines | 55% |
| Hand Sanitizers | 59% |
| Hand Soap | 68% |
| Hand Tools (brooms, brushes, & squeegees) | 79% |
| Ice Melt Products | 30% |
| Matting | 32% |
| Microfiber Products (mops, cloths, etc.) | 82% |
| Mops (all types except Microfiber) | 80% |
| Odor Control Products | 71% |
| Paper Towels & Tissues | 73% |
| Restroom Cleaning Machines | 33% |
| Safety Signage/ Floor Cones | 51% |
| Soap & Paper Dispensers | 55% |
| Vacuums | 78% |
| Waste Receptacles / Recycling Containers | 38% |
Responsibility for Specifying the Brands of Products
| Products | % Contracting Profits Reader | Their Customers |
|---|---|---|
| Bidding & Estimating Software | 98% | 2% |
| Carpet Care Chemicals | 100% | 0% |
| Carpet Extractors | 100% | 0% |
| Carts | 98% | 2% |
| Cleaners & Disinfectants | 97% | 3% |
| Floor Finishes & Coatings | 94% | 6% |
| Floor Machines | 99% | 1% |
| Hand Sanitizers | 66% | 34% |
| Hand Soap | 63% | 37% |
| Hand Tools | 96% | 4% |
| Ice Melt Products | 62% | 38% |
| Matting | 55% | 45% |
| Microfiber Products | 99% | 1% |
| Mops | 98% | 2% |
| Odor Control Products | 80% | 20% |
| Paper Towels & Tissues | 60% | 40% |
| Restroom Cleaning Machines | 95% | 5% |
| Safety Signage/Floor Cones | 96% | 4% |
| Soap & Paper Dispensers | 55% | 45% |
| Vacuums | 98% | 2% |
| Waste Receptacles/Recycling | 53% | 47% |



