Click Here to See Sample »
Be the exclusive sponsor of a daily podcast for cleaning industry professionals. One week sponsorships provide brand exposure and build traffic to your Web site while positioning your company as a provider of valuable information. Now more product-focused to make your products pop and gain the attention of serious buyers.
As a sponsor, your message is seen and heard by thousands of cleaning executives. Plus, hundreds of listeners click to your Web site for more information about your products and services.
You benefit from:
- Exclusivity - Only one sponsor per week.
- High visibility - Your ad is seen with each CleanLink Minute podcast and is heard as an audio introduction to each CleanLink Minute podcast.
- Huge audience - Your ad and link are also emailed to 50,000 cleaning professionals along with a list of that week's CleanLink Minute podcasts.
Price
$750 per week (net)
Materials needed:
Company name
Ad: 300 x 300 max, 72 dpi, jpg or gif
Promo line 18 words or less
URL (counts as one word)
CleanLink Minute Calendar
| Jan. 4 | Feminine Hygiene Products |
| Jan. 11 | Brooms, brushes, mops |
| Jan. 18 | Carpet Equipment |
| Jan. 25 | Dilution Control |
| Feb. 1 | Chemical-free Cleaning (electrolyze water, steam) |
| Feb. 8 | Day cleaning |
| Feb. 15 | Floor care chemicals |
| Feb. 22 | Towel, tissue & dispensers |
| March 1 | Disinfectants |
| March 8 | Odor Control |
| March 15 | Technology for Distributors |
| March 22 | Cross Contamination |
| March 29 | Waste Management |
| April 5 | Carpet care Chemicals |
| April 12 | Touch-free Restrooms |
| April 19 | Floor Pads and Brushes |
| April 26 | Microfiber |
| May 3 | General purpose chemicals |
| May 10 | Floor care equipment |
| May 17 | Soap and Hand sanitizer |
| May 24 | Nanotechnology |
| June 7 | Restroom Cleaning |
| June 14 | Vacuums |
| June 21 | Soap Dispenser |
| June 28 | Restroom Cleaning machines |
| July 12 | Ice Melt |
| July 19 | Green Chemicals |
| July 26 | Waterless Urinals |
| Aug. 2 | Infection Control |
| Aug. 16 | Green Cleaning Practices |
| Aug. 23 | Janitorial Carts |
| Aug. 30 | Hand Dryers |
| Sept. 13 | Graffiti Removal |
| Sept. 27 | Floor care equipment |
| Oct. 4 | Foodservice Products & Kitchen cleaning |
| Oct. 11 | Oxy & biobased chemicals |
| Oct. 18 | Soap and Hand sanitizer |
| Nov. 1 | Technology for BSCs |
| Nov. 15 | Aerosols and Wipes |
| Nov. 29 | Floor care chemicals |
| Dec. 6 | Vacuums |
| Dec. 13 | Towel, tissue & dispensers |

